War and/or Disease | Years | Deaths |
Flu 1918 Would be 2,146,491 todays population | 1918--19 | 675,000 |
World War II | 1941–45 | 291,557 |
American Civil War US Disease & Other | 1861–65 | 250,000 |
American Civil War Confederate Disease | 1861–65 | 165,000 |
War on Covid-19 - Deaths Through: | Jul 30, 2020 | 150,000 |
World War I - All, disease, etc includes flu | 1917--18 | 116,516 |
American Civil War US Combat | 1861–65 | 111,000 |
War on Covid-19 - Deaths Through: | May 27, 2020 | 102,107 |
American Civil War Confederate Combat | 1861–65 | 95,000 |
World War I - Disease mostly Spanish Flu | 1917--18 | 63,114 |
Vietnam War - All - accidents, disease etc | 1955–75 | 58,220 |
World War I - Combat | 1917–18 | 53,402 |
Vietnam War - Combat | 1955–75 | 47,424 |
War on Covid-19 - Deaths Through: | Apr 18, 2020 | 37,175 |
Korean War | 1950–53 | 33,686 |
American Revolutionary War | 1775–83 | 8,000 |
Iraq War | 2003–11 | 3,836 |
Polio | 1952 | 3,000 |
911 | Sep 11, 2001 | 2,977 |
War of 1812 | 1812–15 | 2,260 |
War in Afghanistan | 2001–present | 1,833 |
Mexican–American War | 1846–49 | 1,733 |
First Covid-19 Death in US | Feb 29, 2020 | 1 |
Sources: | ||
https://www.historynet.com/civil-war-casualties | ||
https://www.history.com/topics/world-war-i/1918-flu-pandemic |
We will call Covid the Cooties. Don't Catch the Cooties. You can write a post by clicking Your Comments
Subscribe to:
Post Comments (Atom)
New York Times Jan 6, 2022 https://www.nytimes.com/interactive/2021/us/covid-cases-deaths-tracker.html
-
WASHINGTON (AP) — Russian intelligence services are using a trio of English-language websites to spread disinformation about the coronaviru...
-
Hydroxychloroquine with or without Azithromycin in Mild-to ... www.nejm.org › doi › full › NEJMoa2019014 6 days ago - Abstract Background ...
No comments:
Post a Comment