Table 1. Deaths involving coronavirus disease 2019 (COVID-19), pneumonia, and influenza reported to NCHS by sex and age group. United States. Week ending 2/1/2020 to 9/5/2020
Updated September 9, 2020
We will call Covid the Cooties. Don't Catch the Cooties. You can write a post by clicking Your Comments
Sex | Age group | All Deaths involving COVID-19 (U07.1)1 | Deaths from All Causes | Deaths involving Pneumonia, with or without COVID-19, excluding Influenza deaths (J12.0–J18.9)2 | Deaths involving COVID-19 and Pneumonia, excluding Influenza (U07.1 and J12.0–J18.9)2 | All Deaths involving Influenza, with or without COVID-19 or Pneumonia (J09–J11)3 | Deaths involving Pneumonia, Influenza, or COVID-19 (U07.1 or J09–J18.9)4 | Population5 |
---|---|---|---|---|---|---|---|---|
Total | ||||||||
All ages | 175,866 | 1,894,447 | 180,095 | 78,446 | 6,671 | 283,199 | 327,167,434 | |
Under 1 year | 19 | 10,513 | 99 | 3 | 16 | 131 | 3,848,208 | |
1–4 years | 14 | 2,021 | 70 | 2 | 42 | 124 | 15,962,067 | |
5–14 years | 29 | 3,110 | 94 | 8 | 52 | 167 | 41,075,169 | |
15–24 years | 315 | 19,998 | 402 | 111 | 53 | 655 | 42,970,800 | |
25–34 years | 1,360 | 41,370 | 1,513 | 606 | 151 | 2,404 | 45,697,774 | |
35–44 years | 3,542 | 58,523 | 3,377 | 1,547 | 247 | 5,590 | 41,277,888 | |
45–54 years | 9,324 | 107,903 | 8,747 | 4,292 | 577 | 14,251 | 41,631,699 | |
55–64 years | 22,254 | 247,264 | 23,449 | 10,694 | 1,237 | 36,026 | 42,272,636 | |
65–74 years | 37,684 | 374,953 | 39,742 | 17,965 | 1,444 | 60,671 | 30,492,316 | |
75–84 years | 46,487 | 458,477 | 49,189 | 21,421 | 1,469 | 75,520 | 15,394,374 | |
85 years and over | 54,838 | 570,315 | 53,413 | 21,797 | 1,383 | 87,660 | 6,544,503 |
New York Times Jan 6, 2022 https://www.nytimes.com/interactive/2021/us/covid-cases-deaths-tracker.html
No comments:
Post a Comment