We will call Covid the Cooties. Don't Catch the Cooties. You can write a post by clicking Your Comments
Thursday, December 31, 2020
Tuesday, December 29, 2020
Monday, December 28, 2020
Saturday, December 26, 2020
The Day After Christmas
The graphs above show data from the world. It is clear that the Pandemic is worsening substantially. And because the number of cases in increasing very rapidly, it is very likely that the death rate will also increase very rapidly.
The table below is taken from data from countries around the world. The USA has the 7th highest number of total cases per million people among the world's nations. And the countries with a higher rate are quite small, in some cases really city states, which because they live at a higher density are also likely to have more cases.
# | Country, Other | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Cases | Total Deaths | Total Recovered | Active Cases | Serious, Critical | Population |
1 | Andorra | 100,304 | 1,073 | 7,756 | 83 | 7,203 | 470 | 15 | 77,325 |
2 | Montenegro | 73,149 | 1,038 | 45,945 | 652 | 36,120 | 9,173 | 68 | 628,105 |
3 | Luxembourg | 72,477 | 737 | 45,724 | 465 | 37,574 | 7,685 | 35 | 630,879 |
4 | San Marino | 65,683 | 1,649 | 2,231 | 56 | 1,863 | 312 | 9 | 33,966 |
5 | Czechia | 62,281 | 1,022 | 667,569 | 10,950 | 563,454 | 93,165 | 618 | 10,718,650 |
6 | French Polynesia | 58,751 | 383 | 16,550 | 108 | 4,842 | 11,600 | 21 | 281,696 |
7 | USA | 57,892 | 1,019 | 19,216,971 | 338,321 | 11,260,932 | 7,617,718 | 28,659 | 331,944,490 |
The USA is number 14 among total deaths per 1 million population.
# | Country, Other | Deaths/ 1M pop |
1 | San Marino | 1,649 |
2 | Belgium | 1,644 |
3 | Slovenia | 1,218 |
4 | Bosnia and Herzegovina | 1,193 |
5 | Italy | 1,181 |
6 | North Macedonia | 1,152 |
7 | Peru | 1,126 |
8 | Andorra | 1,073 |
9 | Spain | 1,065 |
10 | Montenegro | 1,038 |
11 | UK | 1,031 |
12 | Czechia | 1,022 |
13 | Bulgaria | 1,022 |
14 | USA | 1,019 |
Source: The info above was extracted from
Wednesday, December 16, 2020
Good News - Bad News
Source: https://www.nytimes.com/interactive/2020/us/coronavirus-us-cases.html
_________________________________
We have Good News and Bad News about Covid. Sort of.
My table below:
As of Dec 15, 2020 | USA | World | US Percent |
Population | 328,000,000 | 6,800,000,000 | 5% |
Total Covid Deaths | 303,968 | 1,680,000 | 18% |
Total Covid Cases | 16,800,000 | 73,000,000 | 23% |
New Deaths Dec 15 | 2,957 | 13,228 | 22% |
New Cases Dec 15 | 201,649 | 611,749 | 33% |
The Bad News
The USA, affluent and well educated and with some of the best health care in the world, has a much higher percent of Covid cases and deaths than our percent of the world population.
The Good News
The world is not in as bad a shape as the USA.
Why? Lots of reasons, but In my judgement inept leadership is near the top.
Data Sources: New York Times, US Census
Saturday, December 12, 2020
In 9.5 months Covid-19 deaths exceed the 3. 5 years total of World War II Combat deaths. The annual monthly projection is much higher.
War and/or Disease | Years | Deaths | Annualized |
Flu 1918 Would be 2,146,491 todays population | 1918-19 | 675,000 | 337,500 |
War on Covid-19 - Deaths Through: | Dec 12, 2020 | 302,000 | 375,000 +-? |
World War II - Combat | 1941–45 | 291,557 | 83,302 |
HIV/AIDS | 1981-2020 | 675,000 | 17,308 |
American Civil War US Disease & Other | 1861–65 | 250,000 | |
American Civil War Confederate Disease | 1861–65 | 165,000 | |
World War I - All, disease, etc includes flu | 1917--18 | 116,516 | |
American Civil War US Combat | 1861–65 | 111,000 | |
War on Covid-19 - Deaths Through: | May 27, 2020 | 102,107 | |
American Civil War Confederate Combat | 1861–65 | 95,000 | |
World War I - Disease mostly Spanish Flu | 1917--18 | 63,114 | |
Vietnam War - All - accidents, disease etc | 1955–75 | 58,220 | |
World War I - Combat | 1917–18 | 53,402 | |
Vietnam War - Combat | 1955–75 | 47,424 | |
War on Covid-19 - Deaths Through: | Apr 18, 2020 | 37,175 | |
Korean War | 1950–53 | 33,686 | |
American Revolutionary War | 1775–83 | 8,000 | |
Iraq War | 2003–11 | 3,836 | |
Polio | 1952 | 3,000 | |
911 | Sep 11, 2001 | 2,977 | |
War of 1812 | 1812–15 | 2,260 | |
War in Afghanistan | 2001–present | 1,833 | |
Mexican–American War | 1846–49 | 1,733 | |
First Covid-19 Death in US | Feb 29, 2020 | 1 | |
=- ? Covid death projection - 9.5 months projected 12 months | |||
Likely conservative since deaths are far higher this winter | |||
Sources: | |||
https://www.historynet.com/civil-war-casualties | |||
https://www.history.com/topics/world-war-i/1918-flu-pandemic |
https://www.nytimes.com/interactive/2020/us/coronavirus-us-cases.html
New York Times Jan 6, 2022 https://www.nytimes.com/interactive/2021/us/covid-cases-deaths-tracker.html
-
WASHINGTON (AP) — Russian intelligence services are using a trio of English-language websites to spread disinformation about the coronaviru...
-
Hydroxychloroquine with or without Azithromycin in Mild-to ... www.nejm.org › doi › full › NEJMoa2019014 6 days ago - Abstract Background ...