Dec 2, 2020 | |||
Deaths involving | Deaths | Percent | |
Age group | Covid -19 | All Causes | |
All ages | 249,570 | 2,635,214 | 9.5% |
Under 1 year | 29 | 14,843 | 0.2% |
1–4 years | 16 | 2,768 | 0.6% |
5–14 years | 44 | 4,453 | 1.0% |
15–24 years | 439 | 28,554 | 1.5% |
25–34 years | 1,852 | 58,354 | 3.2% |
35–44 years | 4,771 | 82,459 | 5.8% |
45–54 years | 12,701 | 150,178 | 8.5% |
55–64 years | 30,875 | 344,229 | 9.0% |
65–74 years | 53,579 | 523,408 | 10.2% |
75–84 years | 67,305 | 637,516 | 10.6% |
85 years and over | 77,959 | 788,452 | 9.9% |
CDC | |||
No comments:
Post a Comment