In 9.5 months Covid-19 deaths exceed the 3. 5 years total of World War II Combat deaths. The annual monthly projection is much higher.
| War and/or Disease | Years | Deaths | Annualized |
| Flu 1918 Would be 2,146,491 todays population | 1918-19 | 675,000 | 337,500 |
| War on Covid-19 - Deaths Through: | Dec 12, 2020 | 302,000 | 375,000 +-? |
| World War II - Combat | 1941–45 | 291,557 | 83,302 |
| HIV/AIDS | 1981-2020 | 675,000 | 17,308 |
| American Civil War US Disease & Other | 1861–65 | 250,000 | |
| American Civil War Confederate Disease | 1861–65 | 165,000 | |
| World War I - All, disease, etc includes flu | 1917--18 | 116,516 | |
| American Civil War US Combat | 1861–65 | 111,000 | |
| War on Covid-19 - Deaths Through: | May 27, 2020 | 102,107 | |
| American Civil War Confederate Combat | 1861–65 | 95,000 | |
| World War I - Disease mostly Spanish Flu | 1917--18 | 63,114 | |
| Vietnam War - All - accidents, disease etc | 1955–75 | 58,220 | |
| World War I - Combat | 1917–18 | 53,402 | |
| Vietnam War - Combat | 1955–75 | 47,424 | |
| War on Covid-19 - Deaths Through: | Apr 18, 2020 | 37,175 | |
| Korean War | 1950–53 | 33,686 | |
| American Revolutionary War | 1775–83 | 8,000 | |
| Iraq War | 2003–11 | 3,836 | |
| Polio | 1952 | 3,000 | |
| 911 | Sep 11, 2001 | 2,977 | |
| War of 1812 | 1812–15 | 2,260 | |
| War in Afghanistan | 2001–present | 1,833 | |
| Mexican–American War | 1846–49 | 1,733 | |
| First Covid-19 Death in US | Feb 29, 2020 | 1 | |
| =- ? Covid death projection - 9.5 months projected 12 months | |||
| Likely conservative since deaths are far higher this winter | |||
| Sources: | |||
| https://www.historynet.com/civil-war-casualties | |||
| https://www.history.com/topics/world-war-i/1918-flu-pandemic |
https://www.nytimes.com/interactive/2020/us/coronavirus-us-cases.html

No comments:
Post a Comment